33kv High voltage Column Insulator Pin insulator PS-15 pole accessories
33kv electrical line post aislador for station 57-4
ANSI CLASS | With long stud | 57-1L | 57-2L | 57-3L | 57-4L | 57-5L |
With short stud | 57-1S | 57-2S | 57-3S | 57-4S | 57-5S | |
Fig. No. | 1 | 2 | 3 | 4 | 5 | |
Creepage Distance (mm) | 356 | 559 | 737 | 1016 | 1143 | |
Dry Arcing Distance (mm) | 165 | 241 | 311 | 368 | 430 | |
Cantilever Strength(kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
Power Frequency | Dry /kV | 70 | 100 | 125 | 140 | 160 |
Flashover Voltage | Wet/kV | 50 | 70 | 95 | 110 | 130 |
Critical Impulse | Positive/kV | 120 | 160 | 200 | 230 | 265 |
Flashover Voltage | Negative/kV | 155 | 205 | 260 | 340 | 380 |
Number Drawing No Main dimensions (mm) Creepage distance (mm) Lightning impulse withstand voltage (kV) Power frequency wet flashover voltage (kV) Bending failure load (KN) Base center screw hole
PS-15/300 2 224 115 300 105 40 3 M16
PS-15/500 1 283 120 360 105 40 5 M16/M18/M20