11m 13m 15m Metal Electrical Pole High Durability With ISO 9001 Certification
Product Description
Our electrical poles are specifically designed fo 11m 13m 15m metal postes electrical power pole,for ICE ,Costa rica market.
We have successfully delivered our products to satisfied customers all around the world including Southeast Asia, the Middle East, and Europe. In addition, we can produce various types of poles depending on its usage such as suspension, tension and terminal/dead angle poles.
Specifical Details
Top Diameter (mm): | 250/251/249 | 250 | __ | ||||
Btm Diameter (mm): | 400/402/405 | 400 | __ | ||||
Ts Galv Wall Thickness(mm): | 14.61,14.57,14.62,14.59 Ave=(14.60) | 14 | __ | ||||
Bs Galv Wall Thickness(mm): | 14.91,14.81,14.86,14.87 Ave=(14.86) | 14 | |||||
Galvanized Coating Thickness (micron): |
161,102,149,216,236,222 Ave=(181) | Ave>=100um | __ | ||||
Total Assembly Length: | 11012 | 11000 | +/-33mm | ||||
Deviation | <=27.5mm | __ | <=27.5mm | ||||
Diameter Decreasing ratio. | 15 | 15 | 15mm/m | ||||
Made from a single foil. | Y | Y | Y/N | ||||
Poles of 11m on two sections | Y | Y | Y/N | ||||
Holes verification with fig 1and 2 and its alignement |
Y | Y | Y/N | ||||
Marks at 5m from bottom Manufacturer label,date of fabrication and"ICE". | Y | Y | Y/N | ||||
Ground wire bolts on top and bottom( rivet nuts for ground bolt) | Y | Y | Y/N | ||||
Max deflection | 750 | __ | in 10% | ||||
Weight | 1500kg | 1500kg | __ | ||||
Type of top cover | Metal welding | Welding | Y/N |
Load details of 15m 3000daN SF 2.0
%Load | Load(kg) | Act.Load(kg) | Time(min.) | Deflection(mm) | Recovery (mm) |
Remarks | ||
100% | 3000 | 3040 | 1 | 358 | 50 |
Passed |
||
120% | 3600 | 3670 | 1 | 452 | 62 | |||
140% | 4200 | 4260 | 1 | 515 | 73 | |||
160% | 4800 | 4850 | 1 | 586 | 92 | |||
180% | 5400 | 5460 | 1 | 662 | 103 | |||
200% | 6000 | 6030 | 1 | 750 | 127 |
Additional Details
Design Code: American Standard ASCE/SEI 48-11
Design Software: PLS-POLES
Export Market Coverage: Asia-Pacific, Central & South America, Europe, Middle East, Africa
Testing Process: Loading Tests may be conducted on factory site if required
Process of Production
Verification of Materials → Cutting → Molding or Bending → Vertical Welding → Verification of Dimensions → Flange Welding → Hole Drilling→ Calibration → Deburring Process → Galvanizing, Powder Coating or Painting → Recalibration → Threading → Packaging
Product Details
Testing
Packaging & Shipping
We cover the top and bottom parts of the pole with a mat or straw bale in order to protect it from damage to the galvanized surface that may occur during transportation. Packaging can also be done according to clients’ requirements.